Cattleya Sho - Tokyo 2025 Notes & History
- 6 days ago
- 3 min read
Updated: 4 days ago
Tokyo Racecourse, located in Fuchū, Tokyo, Japan, is the largest horse racing venue in the world, with a capacity of up to 223,000 spectators and seating for 13,750. In existence since 1933, it is operated by the Japan Racing Association (JRA) and is renowned as the "Racecourse of Racecourses" in Japanese horseracing.
This venue spans a vast area, with views of Mt. Fuji on clear days, and includes turf, dirt, and steeplechase tracks for all racing formats. There is a slope and slight changes in the elevations down the stretch on the dirt course (more pronounced on the turf course). It is also usually packed to the rafters with die-hard racing fans all year long.
Dirt Track Layout (Historical JRA Data)
The dirt course at Tokyo Racecourse is designed for high-speed, left-handed (counter-clockwise) racing. It is known for its wide, sweeping turns and a notably long stretch, which allows for dramatic come from behind finishes. The track's design favors horses with strong stamina and closing speed, particularly in longer dirt races, due to the extended stretch, slight elevations, and the chute's use for distances up to 2,100 meters.
Feature | Details |
Circumference | 1,900 meters (approximately 9.5 furlongs or 1 mile, 1 furlong, and 98 yards) |
Chute | 1,600 meters (for longer races, extending from the main oval) |
Direction | Left-handed (counter-clockwise), consistent with three JRA tracks (Tokyo, Chūkyō, and Niigata) |
Width | Approx. 27 yards (varies slightly, providing ample room for large fields) |
The Stretch | Approximately 550 yards, one of the longest in Japan, enabling sustained speed in the final stretch |
Turns | Wide and sweeping, but generally flatter for dirt consistency |
JRA dirt courses generally use a blend of fine sand (for drainage and speed) and clay (for cohesion and stability). This composition ensures a firm, fast base that can handle heavy use. September through November at Tokyo offers the best racing climate, 64 to 77 degrees, clear skies and very mild temperatures where frost is very uncommon.
Monthly Dirt Track Condition Tendencies (Historical JRA Data)
Month | Typical Dirt Rating | Notes |
Jan–Feb | Fast (90%) | Dry, cold, sunny |
Mar–May | Fast to Good | Spring rain increases "Good" ratings |
Jun–Jul | Muddy/Sloppy (60%) | Peak of rainy season |
Aug–Sep | Fast | Post-rainy season, hot and dry |
Oct–Nov | Fast to Good | Ideal racing weather |
Dec | Fast | Dry winter return |
CATTLEYA SHO PAST WINNERS - 1600 meters / approx 8f
Year | Winner | Trainer | First Call | Notes | DOSAGE |
2024 | Natural Rise | Keizo Ito | 4th | Settled midpack early; rallied strongly in the stretch to win by 3/4 length. | Index: 4.00 ANZ = 5.00 Scale: 12/12 16-17-16 |
2023 | Amante Bianco | Keisuke Miyata | 7th | Closed from off the pace in his second start at the distance; edged clear by 3/4 length. | Index: 3.00 ANZ = 6.20 Scale: 10/10 17-18-17 |
2022 | Continuar - This horse became a famous TURF RUNNER after this win on dirt. | Yoshito Yahagi | 5th | Tracked in second flight (10-horse field); wore down the leader late for a neck victory. | Index: 1.15 ANZ = 1.89 Scale: 10/17 13-21-20 Turf Runner |
2021 | Consigliere | Yukio Inagaki | 6th | Midpack in 15-horse field; surged outside turning for home to hold on by a neck. | Index: 3.67 ANZ = 5.67 Scale: 08/12 14-15-18 |
2020 | Lemon Pop | Hiroyasu Tanaka | 2nd | Stalked the pacesetter (Takeru Pegasus) before drawing clear by 1 1/2 lengths. | Index: 1.30 ANZ = 1.55 Scale: 14/16 17-20-19 |
2019 | Dieu du Vin | Yukihiro Kato | 8th | Came from well back on a sloppy track; powered home by 3/4 length in fast time. | Index: 3.00 ANZ = 3.80 Scale: 11/13 16-21-18 |
2018 | Make Happy (filly) | Koichi Shinkai | 5th | Midpack stalker, quickened midway through stretch for 2 1/2-length win. | Index: 3.57 ANZ = 3.57 Scale: 09/16 13-21-20 |
2017 | Ruggero | Yuichi Shikato | 4th | Stalking trip; inherited lead when pacesetter fell, held on by 1/2 length. | Index: 2.27 ANZ = 1.93 Scale: 11/18 11-22-18 |
2016 | Mont Saint Legame | Koji Maki | 3rd | Tracked leaders throughout; edged clear by 1 1/4 lengths in debut at distance. | Index: 3.00 ANZ = 3.00 Scale: 13/13 14-16-14 |
2015 | Lani | Yoko Maeda | 3rd | Stalked, drew off by 2 length. Turf debut. Triple Crown run. | Index: 1.92 ANZ = 1.71 Scale: 14/15 15-12-16 1st Gen Tapit |
No repeat Trainers mastering this race.
Only one showed up for US Triple Crown. This may change with the addition of more Prep races in UAE.
No Gate to Wire winners or pressers.
Balanced mare scale or leaning heavily to stamina. None speed heavy through mares.
Mix of high and low indexes, based solely on the lead pace setter's credentials.
Mid-pack runners with killer late speed dominate this race.
Official entries will drop on Wednesday, November 26th, and I will update each entry with notes, style, breeding, recent form, etc.


